IARU Region 3 - VHF Channels for 145 MHz
Old Channel | Channel | Frequency [ MHz ] | Maximum Bandwidth (-6dB) | Mode | Usage |
V00 | 145.000 | 12 kHz | FM / DV | Repeater Input exclusive | |
V01 | 145.0125 | ||||
V02 | 145.025 | ||||
V03 | 145.0375 | ||||
V04 | 145.050 | ||||
V05 | 145.0625 | ||||
V06 | 145.075 | ||||
V07 | 145.0875 | ||||
V08 | 145.100 | ||||
V09 | 145.1125 | ||||
V10 | 145.125 | ||||
V11 | 145.1375 | ||||
V12 | 145.150 | ||||
V13 | 145.1625 | ||||
V14 | 145.175 | ||||
V15 | 145.1875 | ||||
V16 | 145.200 | 12 kHz | FM / DV (i) | Space communication (p) | |
V17 | 145.2125 | 12 kHz | FM / DV (i) | Simplex channel | |
S9 | V18 | 145.225 | 12 kHz | FM / DV (i) | Simplex channel |
V19 | 145.2375 | 12 kHz | FM / DV (i) | FM Internet Voice Gatway | |
S10 | V20 | 145.250 | 12 kHz | FM / DV (i) | Simplex channel |
V21 | 145.2625 | 12 kHz | FM / DV (i) | Simplex channel | |
S11 | V22 | 145.275 | 12 kHz | FM / DV (i) | Simplex channel |
V23 | 145.2875 | 12 kHz | FM / DV (i) | FM Internet Voice Gateways | |
S12 | V24 | 145.300 | 12 kHz | FM / DV (i) | RTTY local |
V25 | 145.3125 | 12 kHz | FM / DV (i) | Simplex channel | |
S13 | V26 | 145.325 | 12 kHz | FM / DV (i) | Simplex channel |
V27 | 145.3375 | 12 kHz | FM / DV (i) | FM Internet Voice Gateway | |
S14 | V28 | 145.350 | 12 kHz | FM / DV (i) | Simplex channel |
V29 | 145.3625 | 12 kHz | FM / DV (i) | Simplex channel | |
S15 | V30 | 145.375 | 12 kHz | FM / DV (i) | Digital Voice Calling |
V31 | 145.3875 | 12 kHz | FM / DV (i) | Simplex channel | |
S16 | V32 | 145.400 | 12 kHz | FM / DV (i) | Simplex channel |
V33 | 145.4125 | 12 kHz | FM / DV (i) | Simplex channel | |
S17 | V34 | 145.425 | 12 kHz | FM / DV (i) | Simplex channel |
V35 | 145.4375 | 12 kHz | FM / DV (i) | Simplex channel | |
S18 | V36 | 145.450 | 12 kHz | FM / DV (i) | Simplex channel |
V37 | 145.4625 | 12 kHz | FM / DV (i) | Simplex channel | |
S19 | V38 | 145.475 | 12 kHz | FM / DV (i) | Simplex channel |
V29 | 145.4875 | 12 kHz | FM / DV (i) | Simplex channel | |
S20 | V40 | 145.500 | 12 kHz | FM / DV (i) | Mobile Calling |
V41 | 145.5125 | 12 kHz | FM / DV (i) | Simplex channel | |
S21 | V42 | 145.525 | 12 kHz | FM / DV (i) | Simplex channel |
V43 | 145.5375 | 12 kHz | FM / DV (i) | Simplex channel | |
S22 | V44 | 145.550 | 12 kHz | FM / DV (i) | Simplex channel |
V45 | 145.5625 | 12 kHz | FM / DV (i) | Simplex channel | |
S23 | V46 | 145.575 | 12 kHz | FM / DV (i) | Simplex channel |
V47 | 145.5875 | 12 kHz | FM / DV (i) | Simplex channel | |
R0 | RV48 | 145.600 | 12 kHz | FM / DV | Repeater Output exclusive |
RV49 | 145.6125 | ||||
R1 | RV50 | 145.625 | |||
RV51 | 145.6375 | ||||
R2 | RV52 | 145.650 | |||
RV53 | 145.6625 | ||||
R3 | RV54 | 145.675 | |||
RV55 | 145.6875 | ||||
R4 | RV56 | 145.700 | |||
RV57 | 145.7125 | ||||
R5 | RV58 | 145.725 | |||
RV59 | 145.7375 | ||||
R6 | RV60 | 145.750 | |||
RV61 | 145.7625 | ||||
R7 | RV62 | 145.775 | |||
RV63 | 145.7875 | ||||
V64 | 145.800 | 12 kHz | FM / DV (i) | Space communication (p) |
i.
p.
This segment is for simplex use only with no Digital Voice gateways.
Embedded data traffic is allowed along with digital voice.
Digital Voice users should check that the channel is not in use by FM.
Embedded data traffic is allowed along with digital voice.
Digital Voice users should check that the channel is not in use by FM.
p.
For FM voice communications with special stations like manned spacecraft it is
recommended to use 145.200 MHz for simplex operation or 145.200/145.800 MHz
for split-channel operation.
recommended to use 145.200 MHz for simplex operation or 145.200/145.800 MHz
for split-channel operation.