9M2ZAK has 5514 contacts stored.
DXER | Station | Flags | Start Time | Band | Mode | RST s/r |
---|---|---|---|---|---|---|
9M2ZAK | JA1ERB | 2011-03-19 02:08 | 15m | CW | 599 599 | |
9M2ZAK | JM1GAW | 2011-03-19 01:58 | 15m | CW | 599 599 | |
9M2ZAK | JA9ARC | 2011-03-19 01:56 | 15m | CW | 599 599 | |
9M2ZAK | JA1BOQ | 2011-03-19 01:55 | 15m | CW | 599 599 | |
9M2ZAK | JR6RLV | 2011-03-19 01:54 | 15m | CW | 599 599 | |
9M2ZAK | BD2OB/7 | 2011-03-19 01:47 | 15m | CW | 599 599 | |
9M2ZAK | NB7Q | 2011-03-19 01:43 | 15m | CW | 599 599 | |
9M2ZAK | JQ1HIV | 2011-03-19 01:41 | 15m | CW | 599 599 | |
9M2ZAK | JL7CTR | 2011-03-19 01:40 | 15m | CW | 599 599 | |
9M2ZAK | JH8ITK | 2011-03-19 01:39 | 15m | CW | 599 599 | |
9M2ZAK | BG5RSO | 2011-03-19 01:36 | 15m | CW | 599 599 | |
9M2ZAK | KN6KI | 2011-03-19 01:35 | 15m | CW | 599 599 | |
9M2ZAK | NC6X | 2011-03-19 01:32 | 15m | CW | 559 599 | |
9M2ZAK | HR9/WQ7R | 2011-03-19 01:32 | 15m | CW | 599 599 | |
9M2ZAK | NM5M | 2011-03-19 01:30 | 15m | CW | 599 599 | |
9M2ZAK | N6DKP | 2011-03-19 01:27 | 15m | CW | 589 599 | |
9M2ZAK | AA7A | 2011-03-19 01:26 | 15m | CW | 599 599 | |
9M2ZAK | JA3IEP | 2011-03-19 01:24 | 15m | CW | 599 599 | |
9M2ZAK | W5IZ | 2011-03-19 01:21 | 15m | CW | 599 599 | |
9M2ZAK | N6ZS | 2011-03-19 01:18 | 15m | CW | 599 599 | |
9M2ZAK | JF6CHY | 2011-03-19 01:10 | 15m | CW | 599 599 | |
9M2ZAK | K6ZH | 2011-03-19 01:08 | 15m | CW | 599 599 | |
9M2ZAK | BK5BXQ | 2011-03-19 01:07 | 15m | CW | 599 599 | |
9M2ZAK | N5MOA | 2011-03-19 01:03 | 15m | CW | 569 599 | |
9M2ZAK | NX1P | 2011-03-19 01:01 | 15m | CW | 579 599 | |
9M2ZAK | W7BEM | 2011-03-19 00:59 | 15m | CW | 569 599 | |
9M2ZAK | 7K1CPT | 2011-03-19 00:57 | 15m | CW | 599 599 | |
9M2ZAK | JR4PDP | 2011-03-19 00:55 | 15m | CW | 599 599 | |
9M2ZAK | JA5GCI | 2011-03-19 00:53 | 15m | CW | 599 599 | |
9M2ZAK | K6IA | 2011-03-19 00:50 | 15m | CW | 559 599 | |
9M2ZAK | JA1BOQ | 2011-03-19 00:46 | 15m | CW | 599 599 | |
9M2ZAK | ND8N | 2011-03-19 00:43 | 15m | CW | 599 599 | |
9M2ZAK | N6ND | 2011-03-19 00:28 | 15m | CW | 599 599 | |
9M2ZAK | JP1FPY | 2011-03-19 00:27 | 15m | CW | 599 599 | |
9M2ZAK | JA1DKT | 2011-03-19 00:25 | 15m | CW | 599 599 | |
9M2ZAK | JR7NXM | 2011-03-19 00:24 | 15m | CW | 599 599 | |
9M2ZAK | JA3EEM | 2011-03-19 00:23 | 15m | CW | 599 599 | |
9M2ZAK | W5TCX | 2011-03-19 00:20 | 15m | CW | 599 599 | |
9M2ZAK | JA2KIO | 2011-03-19 00:19 | 15m | CW | 599 599 | |
9M2ZAK | KP4DX | 2011-03-19 00:18 | 15m | CW | 599 599 | |
9M2ZAK | JA1CTV | 2011-03-19 00:16 | 15m | CW | 599 599 | |
9M2ZAK | JG1UKWX | 2011-03-19 00:14 | 15m | CW | 599 599 | |
9M2ZAK | JA4DZ | 2011-03-19 00:12 | 15m | CW | 599 599 | |
9M2ZAK | 7L2WMG | 2011-03-19 00:10 | 15m | CW | 599 599 | |
9M2ZAK | JA7CDK | 2011-03-19 00:09 | 15m | CW | 599 599 | |
9M2ZAK | JA4EE | 2011-03-19 00:08 | 15m | CW | 599 599 | |
9M2ZAK | JF1XQL | 2011-03-19 00:07 | 15m | CW | 599 599 | |
9M2ZAK | N7CW | 2011-03-19 00:04 | 15m | CW | 599 599 | |
9M2ZAK | WB9EGZ | 2011-03-19 00:00 | 15m | CW | 599 599 | |
9M2ZAK | PY2TIM | 2011-03-18 23:57 | 15m | CW | 599 599 | |
9M2ZAK | W0UA | 2011-03-18 23:56 | 15m | CW | 599 599 | |
9M2ZAK | JS3KWG | 2011-03-18 23:53 | 15m | CW | 559 599 | |
9M2ZAK | JA0DAI | 2011-03-18 23:50 | 15m | CW | 599 599 | |
9M2ZAK | JJ4ESI | 2011-03-18 23:49 | 15m | CW | 599 599 | |
9M2ZAK | JA3WU | 2011-03-18 23:46 | 15m | CW | 599 599 |
pagi ini aku dapat satu lagi dxcc, new dxcc from Puerto Rico, KP4DX . Aku kira stesen ini sebagai bonus buat aku pada pagi ini. Kalau ada kesempatan, insyaallah petang ini aku akan sambung lagi dxing di hujung minggu ini jikalau keadaan band menguntungkan.
FERNANDO L DIAZ / KP4DX
Thank you very much fer check in, hpe we can work agn soon. GL n GDX. CUAGN SK.
see u in pile up
73, 9m2zak