- * = Certificate winner
Asia-Pacific
CALL SCORE QSO PNTS MULT (Accuracy)
_______________________________________________________
9M6NA 1650 57 55 30 ( 96.5%) * [Certificate]_______________________________________________________
JH4UYB 1225 59 49 25 ( 83.1%) * [Certificate]
RT0F 1056 46 44 24 ( 95.7%) * [Certificate]
JK2XXK 960 43 40 24 ( 93.0%)
RM0F 925 41 37 25 ( 90.2%)
JH1EAQ 861 41 41 21 (100.0%)
JE1CKA 760 45 40 19 ( 88.9%)
RU0LL 680 34 34 20 (100.0%)
JF1KWG 660 33 33 20 (100.0%)
UA0DBX 588 29 28 21 ( 96.6%)
RN0JN 504 24 24 21 (100.0%)
UA0DM 486 27 27 18 (100.0%)
JE4MHL 486 27 27 18 (100.0%)
9M2ZAK 486 27 27 18 (100.0%)
JN1MSO 468 26 26 18 (100.0%)
RW0UM 442 26 26 17 (100.0%)
JK2VOC 442 26 26 17 (100.0%)
R0JD 375 25 25 15 (100.0%)
JF2FIU 374 22 22 17 (100.0%)
JH1ASG 368 26 23 16 ( 88.5%)
JR1NKN 330 22 22 15 (100.0%)
UA0LCZ 72 9 9 8 (100.0%)
JG1BGT 9 3 3 3 (100.0%)
Outside Asia-Pacific
_______________________________________________________
RN6A 176 16 16 11 (100.0%) * [Certificate]
KC0OW 4 2 2 2 (100.0%)
Check Log
JH4FUF
QSOs with the stations who participated in the Oceania DX Contest CW have been removed for the final scores
- ------------------------------------------------
Keputusan ini dipetik dari laman web ini: