Macam biasa, aku pile up malam tadi, tapi terpaksa berhenti kerana hukum alam mana boleh lawan....
hasil sejam cq dx di 20 meter band...
9M2ZAK has 8311 contacts stored. |
Dxer | Station | Flags | Start Time | Band | Mode | RST s/r |
---|---|---|---|---|---|---|
9M2ZAK | UT1HX | 2011-07-11 16:24 | 20M | CW | 599 599 | |
9M2ZAK | RA9WR | 2011-07-11 16:23 | 20M | CW | 599 599 | |
9M2ZAK | LZ1MS | 2011-07-11 16:21 | 20M | CW | 599 599 | |
9M2ZAK | RN3G | 2011-07-11 16:20 | 20M | CW | 599 599 | |
9M2ZAK | RU6AR | 2011-07-11 16:19 | 20M | CW | 599 599 | |
9M2ZAK | DL5YEE | 2011-07-11 16:18 | 20M | CW | 599 599 | |
9M2ZAK | DS2UEN | 2011-07-11 16:17 | 20M | CW | 599 599 | |
9M2ZAK | R9MC | 2011-07-11 16:16 | 20M | CW | 599 599 | |
9M2ZAK | UA0ZBT | 2011-07-11 16:15 | 20M | CW | 599 599 | |
9M2ZAK | UA9UFL | 2011-07-11 16:14 | 20M | CW | 599 599 | |
9M2ZAK | RD3BV | 2011-07-11 16:13 | 20M | CW | 599 599 | |
9M2ZAK | UA9WS | 2011-07-11 16:11 | 20M | CW | 599 599 | |
9M2ZAK | JA9FR | 2011-07-11 16:10 | 20M | CW | 599 599 | |
9M2ZAK | JH1DLD | 2011-07-11 16:09 | 20M | CW | 599 599 | |
9M2ZAK | UX3MF | 2011-07-11 16:03 | 20M | CW | 599 599 | |
9M2ZAK | UA4FDL | 2011-07-11 16:01 | 20M | CW | 599 599 | |
9M2ZAK | SP5GDY | 2011-07-11 16:00 | 20M | CW | 599 599 | |
9M2ZAK | YT1E | 2011-07-11 15:58 | 20M | CW | 599 599 | |
9M2ZAK | DL5FCZ | 2011-07-11 15:51 | 20M | CW | 599 599 | |
9M2ZAK | OQ4U | 2011-07-11 15:50 | 20M | CW | 599 599 | |
9M2ZAK | RV6WN | 2011-07-11 15:48 | 20M | CW | 599 599 | |
9M2ZAK | VE7AF | 2011-07-11 15:46 | 20M | CW | 599 599 | |
9M2ZAK | RK3ER | 2011-07-11 15:44 | 20M | CW | 599 599 | |
9M2ZAK | W5SG | 2011-07-11 15:42 | 20M | CW | 599 599 | |
9M2ZAK | OH2BLD | 2011-07-11 15:41 | 20M | CW | 599 599 | |
9M2ZAK | YL2TD | 2011-07-11 15:40 | 20M | CW | 599 599 | |
9M2ZAK | UA9W | 2011-07-11 15:39 | 20M | CW | 599 599 | |
9M2ZAK | UN7CM | 2011-07-11 15:38 | 20M | CW | 599 599 | |
9M2ZAK | W7TJ | 2011-07-11 15:36 | 20M | CW | 599 599 | |
9M2ZAK | K7XB | 2011-07-11 15:29 | 20M | CW | 599 599 |
de 9m2zak 73...