2010 CQWW SSB Contest: 0000 UTC, October 30 through 2359 UTC, October 31
I will participated on this contest and QRV on this category :
SINGLE OPERATOR, ALL BAND, LOW POWER on 40m, 20m, 15m and 10m bands.
de 9m2zak
"Bacalah (wahai Muhammad) dengan nama Tuhanmu yang menciptakan (sekalian makhluk). Ia menciptakan manusia dari sebuku darah beku; Bacalah, dan Tuhanmu Yang Maha Pemurah, Yang mengajar manusia melalui pena dan tulisan, Ia mengajarkan manusia apa yang tidak diketahuinya." (Al'Alaq: 1-5)
Dxer | Station | Flags | Start Time | Band | Mode | RSTs | RSTr |
---|---|---|---|---|---|---|---|
9M2ZAK | JA3AJ | 2010-10-26 18:38 | 40m | CW | 579 | 599 | |
9M2ZAK | R6FS | 2010-10-26 18:29 | 40m | CW | 599 | 599 | |
9M2ZAK | JA7DLE | 2010-10-26 17:28 | 40m | CW | 599 | 599 | |
9M2ZAK | JA7GBS | 2010-10-26 17:24 | 40m | CW | 599 | 599 | |
9M2ZAK | JA4HNK | 2010-10-26 17:17 | 40m | CW | 579 | 559 | |
9M2ZAK | VK8AV | 2010-10-26 17:11 | 40m | CW | 559 | 599 | |
9M2ZAK | UA9AOZ | 2010-10-26 16:47 | 40m | CW | 559 | 559 | |
9M2ZAK | SM0DDK | 2010-10-26 16:40 | 40m | CW | 589 | 599 | |
9M2ZAK | UY0ZA | 2010-10-26 16:35 | 40m | CW | 559 | 599 | |
9M2ZAK | JG1EIX | 2010-10-26 16:31 | 40m | CW | 599 | 599 | |
9M2ZAK | RU0ZM | 2010-10-26 16:27 | 40m | CW | 599 | 599 | |
9M2ZAK | YC1BWA | 2010-10-26 16:22 | 40m | CW | 599 | 599 | |
9M2ZAK | VU3KJB | 2010-10-26 16:15 | 40m | CW | 589 | 599 | |
9M2ZAK | JR6OSY | 2010-10-26 16:09 | 40m | CW | 599 | 599 | |
9M2ZAK | RC9O | 2010-10-26 16:04 | 40m | CW | 599 | 599 | |
9M2ZAK | JA4AVO | 2010-10-26 16:00 | 40m | CW | 589 | 599 | |
9M2ZAK | N7ET/BV7 | 2010-10-26 09:50 | 20m | CW | 589 | 599 |
DXER | Station | Flags | Start Time | Band | Mode | RSTs | RSTr |
---|---|---|---|---|---|---|---|
9M2ZAK | JA1OVF | 2010-10-24 09:55 | 20m | CW | 599 | 599 | |
9M2ZAK | JA3BRI | 2010-10-24 09:52 | 20m | CW | 599 | 599 | |
9M2ZAK | JA1DLA | 2010-10-24 09:49 | 20m | CW | 599 | 599 | |
9M2ZAK | JA4ATV | 2010-10-24 09:47 | 20m | CW | 599 | 599 | |
9M2ZAK | UA0JH | 2010-10-24 09:41 | 20m | CW | 599 | 599 | |
9M2ZAK | RW0CD | 2010-10-24 09:39 | 20m | CW | 599 | 599 | |
9M2ZAK | JR1DTN | 2010-10-24 09:36 | 20m | CW | 599 | 599 | |
9M2ZAK | UA0CDO | 2010-10-24 09:34 | 20m | CW | 589 | 599 | |
9M2ZAK | JA3DO | 2010-10-24 09:31 | 20m | CW | 599 | 599 | |
9M2ZAK | R9AW | 2010-10-24 09:29 | 20m | CW | 559 | 599 | |
9M2ZAK | JE8GNN | 2010-10-24 09:18 | 20m | CW | 599 | 599 | |
9M2ZAK | JA2JDY | 2010-10-24 09:15 | 20m | CW | 599 | 599 | |
9M2ZAK | JE3WUK/M | 2010-10-24 09:12 | 20m | CW | 599 | 599 | |
9M2ZAK | JE1LOI | 2010-10-24 09:09 | 20m | CW | 589 | 599 | |
9M2ZAK | BA4CW | 2010-10-24 09:04 | 20m | CW | 589 | 599 | |
9M2ZAK | JG1IRX | 2010-10-24 09:01 | 20m | CW | 599 | 599 | |
9M2ZAK | JA2DNA | 2010-10-24 08:56 | 20m | CW | 579 | 599 | |
9M2ZAK | JR2GPD | 2010-10-24 08:54 | 20m | CW | 599 | 599 | |
9M2ZAK | JP1FPY | 2010-10-24 08:49 | 20m | CW | 599 | 599 | |
9M2ZAK | JF3MYU | 2010-10-24 08:40 | 20m | CW | 599 | 599 | |
9M2ZAK | JR2MTM | 2010-10-24 08:38 | 20m | CW | 599 | 599 | |
9M2ZAK | Z21BB | 2010-10-24 08:08 | 10m | CW | 599 | 599 | |
9M2ZAK | JA3DAY | 2010-10-24 07:42 | 20m | CW | 599 | 599 | |
9M2ZAK | JA1FCC | 2010-10-24 07:39 | 20m | CW | 589 | 599 | |
9M2ZAK | RA0ZN | 2010-10-24 07:37 | 20m | CW | 589 | 599 | |
9M2ZAK | JF8EVE/P | 2010-10-24 07:37 | 20m | CW | 599 | 599 | |
9M2ZAK | JM1XIT | 2010-10-24 07:30 | 20m | CW | 599 | 599 | |
9M2ZAK | JH6IRG | 2010-10-24 07:28 | 20m | CW | 599 | 599 |
400 MHz built-in IF DSP - Built-in Electronic Keyer - LCD Multi-function Display.
Bar-Graph Metering - Built-in TCXO ± 1 PPM/hour (after warmup) - AGC Fast-Slow-Auto-Off Selection. - Clarifier adjustment - Dedicated Data Jack for FSK-RTTY - CTCSS - User functions configurable by menu - Digital voice announcement of frequency, mode and S-meter 500 Regular Memories and Two voice memories - CW Beacon function - 10 kHz Roofing Filter .
The Yaesu FT-450 provides world class performance in an easy to use, compact package. It employs state of the art IF DSP technology to bring an array of advanced features to the operator. Transmit frequency coverage includes 160 to 6 meters. The receive range is 30 kHz to 54 MHz. Power output is 100 watts on HF and 6 meters. Operating modes include USB, LSB, CW, AM and FM. The Yaesu FT-450AT version has the ATU-450 automatic tuner factory installed.
73, De 9m2zak
To connect a GPS module with four wires (RST, TX, VCC, and GND) to a Raspberry Pi 4, follow these steps: Materials Needed: 1. GPS module ...