DL2AD | 2010-05-10 16:44 | 20m | SSB | 57 | 59 | |||
LB7Q | 2010-05-10 16:41 | 20m | SSB | 59 | 59 | |||
N7JEC | 2010-05-10 16:40 | 20m | SSB | 59 | 59 | |||
DD4BY | 2010-05-10 16:37 | 20m | SSB | 57 | 59 | |||
SP3BHI | 2010-05-10 16:35 | 20m | SSB | 59 | 59 | |||
RA3MQ | 2010-05-10 16:32 | 20m | SSB | 59 | 59 | |||
VE8GER | 2010-05-10 16:31 | 20m | SSB | 55 | 57 | |||
AB0JV | 2010-05-10 16:28 | 20m | SSB | 59 | 59 | |||
WB6ZHZ | 2010-05-10 16:26 | 20m | SSB | 59 | 59 | |||
K0JFI | 2010-05-10 16:25 | 20m | SSB | 55 | 59 | |||
KD7YDK | 2010-05-10 16:24 | 20m | SSB | 55 | 59 | |||
KE7JNT | 2010-05-10 16:23 | 20m | SSB | 57 | 59 | |||
DL6MN | 2010-05-10 16:22 | 20m | SSB | 59 | 59 | |||
VE7CV | 2010-05-10 16:21 | 20m | SSB | 58 | 59 | |||
VA6UK | 2010-05-10 16:20 | 20m | SSB | 55 | 59 | |||
KE7RRP | 2010-05-10 16:18 | 20m | SSB | 55 | 57 | |||
OH9TK | 2010-05-10 16:17 | 20m | SSB | 59 | 59 | |||
KF7EKB | 2010-05-10 16:16 | 20m | SSB | 55 | 59 | |||
W5TSP | 2010-05-10 16:14 | 20m | SSB | 56 | 59 | |||
N7APN | 2010-05-10 16:14 | 20m | SSB | 59 | 59 | |||
UY5QJ | 2010-05-10 16:12 | 20m | SSB | 59 | 59 | |||
OH1FOU | 2010-05-10 16:11 | 20m | SSB | 55 | 59 | |||
EA9LS | 2010-05-10 16:10 | 20m | SSB | 55 | 59 | |||
AF6PK | 2010-05-10 16:09 | 20m | SSB | 55 | 57 | |||
KE0UF | 2010-05-10 16:07 | 20m | SSB | 59 | 59 | |||
RA6LO | 2010-05-10 16:06 | 20m | SSB | 59 | 59 | |||
UA9MGC | 2010-05-10 16:05 | 20m | SSB | 59 | 59 | |||
OH2MIN | 2010-05-10 16:04 | 20m | SSB | 59 | 59 | |||
W7VSM | 2010-05-10 16:03 | 20m | SSB | 59 | 59 | |||
UR3LUN | 2010-05-10 16:01 | 20m | SSB | 59 | 59 | |||
N0EV | 2010-05-10 16:00 | 20m | SSB | 59 | 59 | |||
WD0BMS | 2010-05-10 16:00 | 20m | SSB | 59 | 59 | |||
VE7YY | 2010-05-10 16:00 | 20m | SSB | 59 | 59 | |||
OK2ARD | 2010-05-10 15:58 | 20m | SSB | 57 | 59 | |||
VE7XV | 2010-05-10 15:57 | 20m | SSB | 57 | 59 | |||
K6JYG | 2010-05-10 15:56 | 20m | SSB | 57 | 59 | |||
UR2LX | 2010-05-10 15:55 | 20m | SSB | 59 | 59 | |||
N6BM | 2010-05-10 15:54 | 20m | SSB | 59 | 59 | |||
SB0M | 2010-05-10 15:53 | 20m | SSB | 57 | 58 | |||
W6BWG | 2010-05-10 15:51 | 20m | SSB | 58 | 59 | |||
DH1PS | 2010-05-10 15:50 | 20m | SSB | 57 | 59 | |||
RZ3MM | 2010-05-10 15:49 | 20m | SSB | 59 | 59 | |||
W7VAS | 2010-05-10 15:47 | 20m | SSB | 59 | 59 | |||
W6GZG | 2010-05-10 15:45 | 20m | SSB | 59 | 59 | |||
N7XDX | 2010-05-10 15:43 | 20m | SSB | 59 | 59 | |||
K6DBW | 2010-05-10 15:42 | 20m | SSB | 59 | 59 | |||
M3UFB | 2010-05-10 15:39 | 20m | SSB | 58 | 59 | |||
YL2CF | 2010-05-10 15:39 | 20m | SSB | 57 | 57 | |||
DJ1BV | 2010-05-10 15:36 | 20m | SSB | 57 | 59 | |||
DL2HRH | 2010-05-10 15:36 | 20m | SSB | 58 | 59 | |||
WB6QPG | 2010-05-10 15:32 | 20m | SSB | 59 | 59 | |||
V85TX | 2010-05-10 15:30 | 20m | SSB | 59 | 59 | |||
K7OOS | 2010-05-10 15:29 | 20m | SSB | 59 | 59 | |||
W9JA | 2010-05-10 15:28 | 20m | SSB | 57 | 59 | |||
NC7V | 2010-05-10 15:26 | 20m | SSB | 57 | 59 | |||
K6JGM | 2010-05-10 15:25 | 20m | SSB | 56 | 58 | |||
IZ3ENH | 2010-05-10 15:24 | 20m | SSB | 59 | 59 | |||
RN3REY | 2010-05-10 15:23 | 20m | SSB | 59 | 59 | |||
JG5UWK | 2010-05-10 15:22 | 20m | SSB | 57 | 59 | |||
UT5PI | 2010-05-10 15:22 | 20m | SSB | 59 | 59 | |||
DH3FEN | 2010-05-10 15:21 | 20m | SSB | 59 | 59 | |||
N6ORB | 2010-05-10 15:20 | 20m | SSB | 57 | 58 | |||
NF9V | 2010-05-10 15:18 | 20m | SSB | 55 | 57 | |||
ON3FZT | 2010-05-10 15:17 | 20m | SSB | 59 | 59 | |||
W6DYH | 2010-05-10 15:15 | 20m | SSB | 59 | 59 | |||
DJ6YL | 2010-05-10 15:13 | 20m | SSB | 59 | 59 | |||
RX3BP | 2010-05-10 15:12 | 20m | SSB | 57 | 59 | |||
OO2O | 2010-05-10 15:11 | 20m | SSB | 59 | 59 | |||
RA6XMF | 2010-05-10 15:10 | 20m | SSB | 59 | 59 | |||
UA4CC | 2010-05-10 15:10 | 20m | SSB | 59 | 59 | |||
K6YRA | 2010-05-10 15:08 | 20m | SSB | 59 | 59 | |||
N6XIG | 2010-05-10 15:07 | 20m | SSB | 59 | 59 | |||
DB6ZU | 2010-05-10 15:05 | 20m | SSB | 57 | 59 | |||
DL6LW | 2010-05-10 15:02 | 20m | SSB | 58 | 59 | |||
SP2GWH | 2010-05-10 15:01 | 20m | SSB | 59 | 59 | |||
UA1AKJ | 2010-05-10 14:59 | 20m | SSB | 59 | 59 | |||
W1STT | 2010-05-10 14:58 | 20m | SSB | 57 | 57 | |||
MW0ZZK | 2010-05-10 14:57 | 20m | SSB | 59 | 59 | |||
W6GMP | 2010-05-10 14:55 | 20m | SSB | 57 | 59 | |||
W8TE | 2010-05-10 14:52 | 20m | SSB | 57 | 59 | |||
F4GBU | 2010-05-10 14:51 | 20m | SSB | 55 | 59 | |||
SM2S | 2010-05-10 14:49 | 20m | SSB | 57 | 59 | |||
UA9QA | 2010-05-10 14:48 | 20m | SSB | 57 | 59 | |||
OK2PJO | 2010-05-10 14:46 | 20m | SSB | 57 | 59 | |||
SF8AL | 2010-05-10 14:46 | 20m | SSB | 59 | 59 | |||
KC9KBB | 2010-05-10 14:45 | 20m | SSB | 58 | 56 | |||
K7VVF | 2010-05-10 14:43 | 20m | SSB | 59 | 59 | |||
GW3RKD | 2010-05-10 14:42 | 20m | SSB | 55 | 59 | |||
K9WKW | 2010-05-10 14:41 | 20m | SSB | 59 | 59 | |||
S51TJ | 2010-05-10 14:40 | 20m | SSB | 59 | 59 | |||
OE4MDA | 2010-05-10 14:39 | 20m | SSB | 59 | 59 | |||
DJ9UI | 2010-05-10 14:38 | 20m | SSB | 58 | 59 | |||
KL7XD | 2010-05-10 14:37 | 20m | SSB | 59 | 59 | |||
DL1AZZ | 2010-05-10 14:37 | 20m | SSB | 59 | 59 | |||
RW9CG | 2010-05-10 14:36 | 20m | SSB | 59 | 59 | |||
RA1CY | 2010-05-10 14:35 | 20m | SSB | 58 | 59 | |||
SM3XKW | 2010-05-10 14:34 | 20m | SSB | 59 | 59 | |||
IK2DIA | 2010-05-10 14:34 | 20m | SSB | 59 | 59 | |||
UA1ABW | 2010-05-10 14:32 | 20m | SSB | 59 | 59 | |||
IZ3LEV | 2010-05-10 14:32 | 20m | SSB | 59 | 59 | |||
DG1KOH | 2010-05-10 14:30 | 20m | SSB | 58 | 59 | |||
UT2IF | 2010-05-10 14:29 | 20m | SSB | 59 | 59 | |||
RV9JN | 2010-05-10 14:27 | 20m | SSB | 59 | 59 | |||
SM6GZ | 2010-05-10 14:27 | 20m | SSB | 59 | 59 | |||
UT7IL | 2010-05-10 14:25 | 20m | SSB | 59 | 59 | |||
LA0HK | 2010-05-10 14:24 | 20m | SSB | 59 | 59 | |||
WA5UA | 2010-05-10 14:23 | 20m | SSB | 55 | 59 | |||
UW2XW | 2010-05-10 14:20 | 20m | SSB | 59 | 59 |
9m6bob pile - up on 20m