Saturday, April 9, 2011

JAPAN INTERNATIONAL DX CONTEST

9m2zak now qrv on this contest...

JAPAN INTERNATIONAL DX CONTEST RULE

2011-04-09

** RULE CHANGE! ** 1. Deadline is shortened. 1month after the contest.

OBJECTIVE: For amateurs around the world(DX) to contact JA stations in
as many JA prefectures + JD1 islands as possible.
For amateurs in Japan to contact DX stations in as many DXCC entities
and CQ Zones as possible.

1. CONTEST PERIOD

CW Start Sat. 0700 -Sun. 1300UTC 2nd full weekend of April PH Start Sat. 0700 -Sun. 1300UTC 2nd full weekend of November CW 2011-04-09 0700 - 2011-04-10 1300 UTC PH 2011-11-12 0700 - 2011-11-13 1300 UTC


2. BANDS:

PH 3.5/7/14/21/28MHz (JAs on 3525-3575, 3599-3612, 3680-3687, 3702-3716 3745-3770 & 3791-3805KHz 7030-7200KHz also) CW 1.8/3.5/7/14/21/28MHz (JAs on 1810-1825 & 1907.5-1912.5KHz) Except for the WARC bands.


3. ENTRY CLASSIFICATIONS:

**** CHOOSE ONLY ONE! **** 3-1.Single Operator(*1) High Power(*2) Abbreviation = category AB = SINGLE-OP ALL-BAND HIGH-POWER 28 = SINGLE-OP 28MHz SINGLE-BAND HIGH-POWER 21 = SINGLE-OP 21MHz SINGLE-BAND HIGH-POWER 14 = SINGLE-OP 14MHz SINGLE-BAND HIGH-POWER 7 = SINGLE-OP 7MHz SINGLE-BAND HIGH-POWER 3.5 = SINGLE-OP 3.5MHz SINGLE-BAND HIGH-POWER 1.8 = SINGLE-OP 1.8MHz SINGLE-BAND HIGH-POWER 3-2.Single Operator Low Power(*3) ABL = SINGLE-OP ALL-BAND LOW-POWER 28L = SINGLE-OP 28MHz SINGLE-BAND LOW-POWER 21L = SINGLE-OP 21MHz SINGLE-BAND LOW-POWER 14L = SINGLE-OP 14MHz SINGLE-BAND LOW-POWER 7L = SINGLE-OP 7MHz SINGLE-BAND LOW-POWER 3.5L = SINGLE-OP 3.5MHz SINGLE-BAND LOW-POWER 1.8L = SINGLE-OP 1.8MHz SINGLE-BAND LOW-POWER 3-3.Multi Operator (*4) MOP = MULTI-OP (SINGLE-TX ALL-BAND HIGH-POWER) 3-4.Maritime Mobile(*5) MM = MARITIME-MOBILE # All categories, except Multi Op, only one transmitted signal is allowed at any one time. # All stations can use the spotting network(like DXsummit). # No SELF-SPOTTING of any form is allowed in all categories. Self-spotting is defined as generating spots for your contest callsign by yourself. # All stations, except Maritime Mobile, must not change the operating location in entire contest period. # Anyone may only submit one entry in spite of the callsign used. Submission of check logs for operation on other bands or other callsigns are encouraged. # JA stations must sign their call area as "/#" if they operate from different call area against their callsign. *1 Single operator must do all contest related things by himself. +Single-Operator can change bands at any time. +Multiple Single-Operator entries from the same location must use different callsigns. *2 High Power: Output power 100w over *3 Low Power: Output power 100w or less *4 Multi Op station must remain the same band at least 10 minutes when they make the contact on that band (RUNNING station). They can transmit one other band simultaneously only when the station worked is a new multiplier (MULTIPLIER station). The above 10 minutes rule will be applied to each RUNNING station and MULTIPLIER station separately. *5 All Maritime Mobile stations must sign "/MM" after the callsign. They will send CQ-Zone number for exchange with JA stations only. Their scores will be listed in the result but not eligible for the awards.


4. CONTEST EXCHANGE:

JAs : RS(T) + Prefecture number(01 to 50) Others: RS(T) + CQ Zone number You can download the Prefecture number= jidxmult.lst

Multiplier (Japanese Prefecture) List
for
Japan International DX Contest

Japan prefixes:
JA,JD,JE,JF,JG,JH,JI,JJ,JK,JL,
JM,JN,JO,JP,JQ,JR,JS,7J,7K,7L,7M
*1:JD1(no other areas) for Ogasawara,
Minamitorishima & Okinotorishima
*2:7J for foreigners under the
reciprocal agreement.
*3:7K1-4,7L1-4,7M1-4 & 7N1-4 for JA1 area

Prefix Nr Prefecture
JA1 10 Tokyo
JA1 11 Kanagawa
JA1 12 Chiba
JA1 13 Saitama
JA1 14 Ibaraki
JA1 15 Tochigi
JA1 16 Gumma
JA1 17 Yamanashi

JD1 48 Ogasawara *8N1OGA
JD1 49 Minamitorishima
JD1 50 Okinotorishima

JA2 18 Shizuoka
JA2 19 Gifu
JA2 20 Aichi
JA2 21 Mie

JA3 22 Kyoto
JA3 23 Shiga
JA3 24 Nara
JA3 25 Osaka
JA3 26 Wakayama
JA3 27 Hyogo

JA4 31 Okayama
JA4 32 Shimane
JA4 33 Yamaguchi
JA4 34 Tottori
JA4 35 Hiroshima

JA5 36 Kagawa
JA5 37 Tokushima
JA5 38 Ehime
JA5 39 Kochi

JA6 40 Fukuoka
JA6 41 Saga
JA6 42 Nagasaki
JA6 43 Kumamoto
JA6 44 Oita
JA6 45 Miyazaki
JA6 46 Kagoshima

JS6 47 Okinawa

JA7 02 Aomori
JA7 03 Iwate
JA7 04 Akita
JA7 05 Yamagata
JA7 06 Miyagi
JA7 07 Fukushima

JA8 01 Hokkaido

JA9 28 Toyama
JA9 29 Fukui
JA9 30 Ishikawa

JA0 08 Niigata
JA0 09 Nagano

[JE1CKA JIDX Contest Committee]

5. POINTS:

Only contacts between JA and DX(+/MM) are worth contest points. (DX-DX, DX-/MM or JA-JA contacts are no point and no multi) 1.8MHz................. 4pts 3.5/3.8MHz ............ 2 points 7MHz, 14MHz and 21MHz.. 1 point 28MHz.................. 2 Points The same station may be worked only once per band. No cross mode, cross band nor repeater contacts are allowed.


6. MULTIPLIER:

JAs :The number of different DXCC country (except JD1) and CQ Zone worked on each band. QSO with /MM stations is worth for Point and Zone multi but no Country multi. Others:The number of different Japanese Prefecture plus Ogasawara Is.(JD1), Minami-Torishima Is.(JD1) and Okino-Torishima Is. worked on each band. Maximum of 50 (See the List) per band.


7. SCORING:

The final score is the result of the (Total QSO points) multiplied by (Total multiplier). Ex. 100 QSO points x 59 multi = 5,900


8. LOG INSTRUCTIONS:

** Only one log is accepted for the result regardless of the callsign used. 8-1. All times must be in UTC. 8-2. All sent and received exchanges are to be logged. **DO NOT FORGET TO RECORD YOUR ZONE/PREFECTURE ON EITHER LOG or SUMMARY** 8-3. Indicate the new multiplier only the FIRST TIME it is worked on each band. 8-4. Duplicate contacts on same band must be clearly shown and marked as 0 QSO point. 8-5. Electronic Log: Please follow the ELECTRONIC LOG instructions. You can send it by following 2ways to the committee. DISK LOG: MS-DOS compatible 3.5" disk only. (No 5" disk or Mac format) EMAIL LOG: send the Log file as email attatchement. The instruction [jidxelog-e.html] is here. send your email logs to cw@jidx.org ph@jidx.org 8-6. Use a separate sheet for each band. Use a separate sheet for Multi Op, RUNNING and MULTI station. 8-7. Each entry must be accompanied by a summary sheet showing all scoring information, class of entries, name and address in BLOCK LETTERS, and a signed declaration that "All contest rules and regulations for amateur radio in the entity of operation have been observed. JIDX Contest committee decision is final" 8-8. All entrants, except Electronic Log submittion, are required to submit dupe-check sheets (an alphabetical list of calls worked) for each band if 200 or more QSOs were made on that band, or for all bands if a total of 500 or more QSOs were made.



9. PLAQUES:

Plaques will be awarded to the winners which have donnors. The Single Op/Sigle band plaques will be awarded to the highest scorer regardless of the High/Low power category.


10.AWARDS:

First(plus 2nd & 3rd, depending on number of entries) place certificates will be awarded in each class in every entity and in each call area of the USA if the station got SUFFICIENT* score. *What is sufficient? Depending on the band conditions, activities etc, judged by the committee. *Plaque winners will not receive the printed award.



11.REPORTING:

A original log and a summary sheet will be requested with a SAE with one IRC but any log forms will be accepted. All logs should be sent to JIDX "PHONE/CW" Contest c/o FIVE-NINE MAGAZINE P.O.Box 59, Kamata, Tokyo, 144-8691 Japan The contest results will be sent with one IRC and SAE. Email log submissions will be judged with the time stamp of the email and it should be sent to; Separate addresses for each (Phone & CW) contests NOW!! Please use the following email addresses; CW : cw@jidx.org Phone: ph@jidx.org (Log submissions only) The acknowledgment will be sent when the email log is received and the result also will be sent by email. Email Log Submission Guide is available here. CABRILLO FORMAT is recommeneded.


13.Deadline:

No later than ONE month after the end of contest. ** SHORTENED ** CW 2011-05-11 PH 2011-12-14 The deadline will be extended up to 2 weeks if the JIDX contest committee accept the request with the reason byemail prior to the deadline. Email: jidx-chairman@jidx.org


12.DISQUALIFICATION:

Violation of the contest rules. False statement in the report. The decision of the JIDX contest committee is final.



13.Information on the Internet

You'll be able to get JIDX related informations at the JIDX Official HomePage. http://jidx.org/


---------
JIDX contest committee chairman
Tack Kumagai JE1CKA/KH0AM
Internet: jidx-chairman@jidx.org

Sunday, April 3, 2011

Best weekend ever....

Hujung minggu ini dipenuhi dengan aktiviti dxing, terutamanya pada band 10m dan 20m. Band pada hujung minggu ini amat cantik sekali, terutama band 10m, ianya membuka dengan lama sekali, iaitu bertahan dari awal pagi hingga lewat petang. stabil sahaja...signal noise pula begitu rendah sekali, dalam S1-S0. adakah ini petanda awal ramalan yang menyatakan pusingan kitaran 10 tahun band 10m. Sebelum ini ada terbaca dalam pelbagai blog dan web yang menyatakan pada zaman dulu-dulu, sekitar tahun 1983,1992, dan 2002 band 10m membuka dengan cantik sekali sehinggakan jika hanya menggunakan dipole sahaja sudah cukup, sudah cukup untuk pile up. Semoga kitaran ini kembali semula dan aktiviti dxing dapat kembali sinarnya.

Tahniah kepada rakan-rakan yang mula bergiat aktif dalam 10m. semoga anda sukses dalam band ini dan percayalah, dalam band ini anda akan menemui sesuatu...sesuatu yang tidak dapat diterjemahkan dengan perkataan, mahupun dengan pengucapan serta pesanan ringkas. cuba dulu baru tahu. Kelak nanti akan ketahuan juga. Tapi yang penting sekali ialah kesabaran. Dalam band ini ia menuntut kesabaran, secara tidak langsung ianya melatih kita tentang kesabaran, ketekunan, kekitaan dan semangat tidak mudah mengalah. Itulah sebenarnya yang tersirat dalam permainan radio amateur ini...

Maha suci Allah Pencipta Alam ini dan Pencipta Matahari yang menjadikan Solar Spot bertambah hari demi hari, membuka band untuk umatmu meneroka alam ini...Allah Maha Besar...

Hasil keseluruhan hujung minggu ini..

9M2ZAK has 5996 contacts stored.
Dxer
StationFlagsStart TimeBandModeRST s/r
9M2ZAK RA9MP Asiatic Russia 2011-04-03 15:5920mCW 599 599
9M2ZAK DF8NE Germany 2011-04-03 15:5820mCW 599 599
9M2ZAK RW1QZ European Russia 2011-04-03 15:5620mCW 599 599
9M2ZAK F6CSO France 2011-04-03 15:5420mCW 599 599
9M2ZAK K2UV United States 2011-04-03 15:5420mCW 599 599
9M2ZAK W0MU United States 2011-04-03 15:5020mCW 599 599
9M2ZAK WA2OAX United States 2011-04-03 15:4920mCW 599 599
9M2ZAK WA6URY United States 2011-04-03 15:4720mCW 599 599
9M2ZAK NF7R United States 2011-04-03 15:4620mCW 599 599
9M2ZAK BG6IQL China 2011-04-03 15:4520mCW 599 599
9M2ZAK BD6AZ China 2011-04-03 15:3920mCW 599 599
9M2ZAK WN6K United States 2011-04-03 15:3720mCW 599 599
9M2ZAK K7SO United States 2011-04-03 15:3420mCW 599 599
9M2ZAK R6AA European Russia 2011-04-03 15:3320mCW 599 599
9M2ZAK BD3CT China 2011-04-03 15:2920mCW 599 599
9M2ZAK LA1KH Norway 2011-04-03 15:2320mCW 599 599
9M2ZAK UA3DCE European Russia 2011-04-03 15:2020mCW 599 599
9M2ZAK JH1DLD Japan 2011-04-03 15:1420mCW 599 599
9M2ZAK SM4WAW Sweden 2011-04-03 15:1020mCW 599 599
9M2ZAK F9EW France 2011-04-03 15:0720mCW 599 599
9M2ZAK ES2JJ Estonia 2011-04-03 15:0520mCW 599 599
9M2ZAK F5PCV France 2011-04-03 15:0320mCW 599 599
9M2ZAK OK1AA Czech Republic 2011-04-03 15:0020mCW 599 599
9M2ZAK RW4NJ European Russia 2011-04-03 14:5720mCW 599 599
9M2ZAK 7N4CPT Japan 2011-04-03 14:5420mCW 599 599
9M2ZAK K6RR United States 2011-04-03 14:5020mCW 599 599
9M2ZAK U5ED Ukraine 2011-04-03 14:4920mCW 599 599
9M2ZAK BD5EDM China 2011-04-03 14:4120mCW 599 599
9M2ZAK UA4QK European Russia 2011-04-03 14:4020mCW 599 599
9M2ZAK JF2RDG Japan 2011-04-03 14:3220mCW 599 599
9M2ZAK JL1KLG Japan 2011-04-03 14:3120mCW 599 599
9M2ZAK JM2LSO Japan 2011-04-03 10:1010mCW 599 599
9M2ZAK JE2VLG Japan 2011-04-03 10:0610mCW 599 599
9M2ZAK JA1IUG Japan 2011-04-03 10:0510mCW 599 599
9M2ZAK BD8ASG China 2011-04-03 10:0410mCW 599 599
9M2ZAK JA1VLK Japan 2011-04-03 10:0110mCW 599 599
9M2ZAK UA9MP Asiatic Russia 2011-04-03 09:5210mCW 599 599
9M2ZAK JA1CPN Japan 2011-04-03 09:5110mCW 599 599
9M2ZAK JG1SXP Japan 2011-04-03 09:4810mCW 599 599
9M2ZAK YT2AA Serbia 2011-04-03 09:4410mCW 599 599
9M2ZAK JQ3MWA Japan 2011-04-03 09:4110mCW 599 599
9M2ZAK JE2ATB Japan 2011-04-03 09:4010mCW 599 599
9M2ZAK BG7RC China 2011-04-03 09:3710mCW 599 599
9M2ZAK JF2PDA Japan 2011-04-03 09:3510mCW 599 599
9M2ZAK JR1BKM Japan 2011-04-03 09:3210mCW 599 599
9M2ZAK JJ1IDW Japan 2011-04-03 09:3110mCW 599 599
9M2ZAK JH1HGF Japan 2011-04-03 09:2710mCW 599 599
9M2ZAK JH1OVY Japan 2011-04-03 09:2710mCW 599 599
9M2ZAK JA4HOA Japan 2011-04-03 09:2310mCW 599 599
9M2ZAK JA9PPC Japan 2011-04-03 09:2210mCW 599 599
9M2ZAK JK1SDQ Japan 2011-04-03 09:2110mCW 599 599
9M2ZAK JA0FVU Japan 2011-04-03 09:2110mCW 599 599
9M2ZAK JH4RUF Japan 2011-04-03 09:2010mCW 599 599
9M2ZAK JL1EDB Japan 2011-04-03 09:1910mCW 599 599
9M2ZAK JR5HKM Japan 2011-04-03 09:1810mCW 599 599
9M2ZAK JA1SFL Japan 2011-04-03 09:1710mCW 599 599
9M2ZAK JL7CTR Japan 2011-04-03 09:1610mCW 599 599
9M2ZAK JP6NWR Japan 2011-04-03 09:1510mCW 599 599
9M2ZAK JN3XBY Japan 2011-04-03 09:1410mCW 599 599
9M2ZAK JA4FM Japan 2011-04-03 09:1010mCW 599 599
9M2ZAK JE1NVD/7 Japan 2011-04-03 09:0910mCW 599 599
9M2ZAK JA7VSJ Japan 2011-04-03 09:0710mCW 599 599
9M2ZAK JH1OGT Japan 2011-04-03 09:0610mCW 599 599
9M2ZAK JJ5BHT Japan 2011-04-03 09:0410mCW 599 599
9M2ZAK JA0OS Japan 2011-04-03 09:0210mCW 599 599
9M2ZAK JI4WHS Japan 2011-04-03 08:5910mCW 599 599
9M2ZAK JE1GPK Japan 2011-04-03 08:5710mCW 599 599
9M2ZAK JA8JTH Japan 2011-04-03 08:5610mCW 599 599
9M2ZAK 7K4VPV Japan 2011-04-03 08:5410mCW 599 599
9M2ZAK UA0YM Asiatic Russia 2011-04-03 08:5210mCW 599 599
9M2ZAK YT1E Serbia 2011-04-03 08:5010mCW 599 599
9M2ZAK JR6GIM Japan 2011-04-03 08:4710mCW 599 599
9M2ZAK JA5AZO Japan 2011-04-03 08:4510mCW 599 599
9M2ZAK JA6JNF Japan 2011-04-03 08:4410mCW 599 599
9M2ZAK JL1KLG Japan 2011-04-03 08:4110mCW 599 599
9M2ZAK JA7HMZ Japan 2011-04-03 08:3810mCW 599 599
9M2ZAK JG3LGD Japan 2011-04-03 08:3710mCW 599 599
9M2ZAK W2NQ United States 2011-04-02 17:3220mSSB 59 59
9M2ZAK JA9ZMQ Japan 2011-04-02 16:1420mCW 599 599
9M2ZAK JF6CHY Japan 2011-04-02 11:2615mSSB 59 59
9M2ZAK JG1LVR Japan 2011-04-02 02:2910mCW 599 599
9M2ZAK JE1BJT Japan 2011-04-02 02:2810mCW 599 599
9M2ZAK ZL3REX New Zealand 2011-04-02 02:2710mCW 599 599
9M2ZAK JG1TGQ Japan 2011-04-02 02:2510mCW 599 599
9M2ZAK JH1LPZ Japan 2011-04-02 02:2410mCW 599 599
9M2ZAK JL1MWI Japan 2011-04-02 02:2310mCW 599 599
9M2ZAK JA3EUB Japan 2011-04-02 02:2210mCW 599 599
9M2ZAK JA2VHO Japan 2011-04-02 02:2210mCW 599 599
9M2ZAK JA3APU Japan 2011-04-02 02:2010mCW 599 599
9M2ZAK JA9APZ Japan 2011-04-02 02:1910mCW 599 599
9M2ZAK N7RC United States 2011-04-02 02:1810mCW 599 599
9M2ZAK JO1RUQ Japan 2011-04-02 02:1710mCW 599 599
9M2ZAK XE1MM Mexico 2011-04-02 02:1510mCW 599 599
9M2ZAK JG3ACB Japan 2011-04-02 02:1410mCW 599 599
9M2ZAK JH1USR Japan 2011-04-02 02:1110mCW 599 599
9M2ZAK JA2NOV Japan 2011-04-02 02:1110mCW 599 599
9M2ZAK JA3BXZ Japan 2011-04-02 02:1010mCW 599 599
9M2ZAK JR2MIN Japan 2011-04-02 02:0910mCW 599 599
9M2ZAK JK1BSU Japan 2011-04-02 02:0810mCW 599 599
9M2ZAK JG3EME Japan 2011-04-02 02:0710mCW 599 599
9M2ZAK JQ2DTJ Japan 2011-04-02 02:0510mCW 599 599
9M2ZAK JA3HKT Japan 2011-04-02 02:0310mCW 599 599
9M2ZAK JR6PQD Japan 2011-04-02 02:0010mCW 599 599
9M2ZAK JA3VQW Japan 2011-04-02 01:5910mCW 599 599
9M2ZAK JE2UFF Japan 2011-04-02 01:5710mCW 599 599
9M2ZAK JR1UFN Japan 2011-04-02 01:5510mCW 599 599
9M2ZAK JO1VRV Japan 2011-04-02 01:5410mCW 599 599
9M2ZAK JA4DHR Japan 2011-04-02 01:5310mCW 599 599
9M2ZAK JK3JTJ Japan 2011-04-02 01:5210mCW 599 599
9M2ZAK JA7DOT Japan 2011-04-02 01:5110mCW 599 599
9M2ZAK JO1ALS Japan 2011-04-02 01:5010mCW 599 599
9M2ZAK JA8JO Japan 2011-04-02 01:4910mCW 599 599
9M2ZAK JE4KQH Japan 2011-04-02 01:4810mCW 599 599
9M2ZAK JR3AKG Japan 2011-04-02 01:4810mCW 599 599
9M2ZAK JA5GCI Japan 2011-04-02 01:4710mCW 599 599
9M2ZAK JA1KI Japan 2011-04-02 01:4610mCW 599 599
9M2ZAK JF1XMP Japan 2011-04-02 01:4510mCW 599 599
9M2ZAK JH1OJY Japan 2011-04-02 01:4410mCW 599 599
9M2ZAK JA5CUX Japan 2011-04-02 01:4310mCW 599 599
9M2ZAK JH1AFD Japan 2011-04-02 01:4210mCW 599 599
9M2ZAK JA1FCC Japan 2011-04-02 01:4110mCW 599 599
9M2ZAK JI1QZQ Japan 2011-04-02 01:4010mCW 599 599
9M2ZAK K6SRZ United States 2011-04-02 01:3910mCW 599 599
9M2ZAK JM1TWR Japan 2011-04-02 01:3710mCW 599 599
9M2ZAK JE3VRJ Japan 2011-04-02 01:3610mCW 599 599
9M2ZAK JA3VXH Japan 2011-04-02 01:3510mCW 599 599
9M2ZAK JH3IVO Japan 2011-04-02 01:3510mCW 599 599
9M2ZAK JI3CWI Japan 2011-04-02 01:3410mCW 599 599
9M2ZAK JH4ADV Japan 2011-04-02 01:3210mCW 599 599
9M2ZAK JR6FC Japan 2011-04-02 01:3110mCW 599 599
9M2ZAK 7K1PTT Japan 2011-04-02 01:3010mCW 599 599
9M2ZAK JH2HUQ Japan 2011-04-02 01:2910mCW 599 599
9M2ZAK JA3MZB Japan 2011-04-02 01:2810mCW 599 599
9M2ZAK JA5KZQ Japan 2011-04-02 01:2710mCW 599 599
9M2ZAK JH7RTQ Japan 2011-04-02 01:2510mCW 599 599
9M2ZAK JA1XPH Japan 2011-04-02 01:2410mCW 599 599
9M2ZAK JA9AOB Japan 2011-04-02 01:2310mCW 599 599
9M2ZAK JA0WME Japan 2011-04-02 01:2210mCW 599 599
9M2ZAK JH3GCN Japan 2011-04-02 01:2010mCW 599 599
9M2ZAK JA8KUY Japan 2011-04-02 01:1910mCW 599 599
9M2ZAK JK1KRS Japan 2011-04-02 01:1810mCW 599 599
9M2ZAK JL3TEM Japan 2011-04-02 01:1710mCW 599 599
9M2ZAK JA1ERB Japan 2011-04-02 01:1610mCW 599 599
9M2ZAK JK6MXY Japan 2011-04-02 01:1510mCW 599 599
9M2ZAK JA3VUI Japan 2011-04-02 01:1410mCW 599 599
9M2ZAK JA1JXW Japan 2011-04-02 01:1310mCW 599 599
9M2ZAK JR0BUL Japan 2011-04-02 01:1210mCW 599 599
9M2ZAK JR7IJL Japan 2011-04-02 01:1110mCW 599 599
9M2ZAK JA1SWB Japan 2011-04-02 01:1010mCW 599 599
9M2ZAK JM2LEI Japan 2011-04-02 01:0910mCW 599 599
9M2ZAK JE1ORU Japan 2011-04-02 01:0810mCW 599 599
9M2ZAK JL1EBL Japan 2011-04-02 01:0710mCW 599 599
9M2ZAK JI2TKX Japan 2011-04-02 01:0610mCW 599 599
9M2ZAK N0RR United States 2011-04-02 01:0510mCW 599 599
9M2ZAK JA3SBC Japan 2011-04-02 01:0410mCW 599 599
9M2ZAK JR2DUM Japan 2011-04-02 01:0210mCW 599 599
9M2ZAK JA2ZS Japan 2011-04-02 01:0110mCW 599 599
9M2ZAK JA4GXX Japan 2011-04-02 01:0010mCW 599 599
9M2ZAK JO3JMI Japan 2011-04-02 01:0010mCW 599 599
9M2ZAK JM3UAO/1 Japan 2011-04-02 00:5710mCW 599 599
9M2ZAK JL3LSF Japan 2011-04-02 00:5610mCW 599 599
9M2ZAK JO4CTB Japan 2011-04-02 00:5410mCW 599 599
9M2ZAK JK4USW Japan 2011-04-02 00:5310mCW 599 599
9M2ZAK W7XA United States 2011-04-02 00:5210mCW 599 599
9M2ZAK JP3KTT Japan 2011-04-02 00:5010mCW 599 599
9M2ZAK PY4XX Brazil 2011-04-02 00:5010mCW 599 599
9M2ZAK JG1RSO Japan 2011-04-02 00:4510mCW 599 599
9M2ZAK JA8CNF Japan 2011-04-02 00:4510mCW 599 599
9M2ZAK JA0PE Japan 2011-04-02 00:4410mCW 599 599
9M2ZAK JH8LLE Japan 2011-04-02 00:4310mCW 599 599
9M2ZAK KH6OO Hawaii 2011-04-02 00:4210mCW 599 599
9M2ZAK JA2AC Japan 2011-04-02 00:4110mCW 599 599
9M2ZAK JA1UII Japan 2011-04-02 00:3910mCW 599 599
9M2ZAK W6TA United States 2011-04-02 00:3710mCW 599 599
9M2ZAK UA0NL Asiatic Russia 2011-04-02 00:3610mCW 599 599
9M2ZAK UF9SXB Asiatic Russia 2011-04-02 00:3510mCW 599 599
9M2ZAK AE6RS United States 2011-04-02 00:3310mCW 599 599
9M2ZAK BV7CW/QRP Taiwan 2011-04-02 00:3010mCW 599 599
9M2ZAK RW0LZ Asiatic Russia 2011-04-02 00:2710mCW 599 599
9M2ZAK JA0DAI Japan 2011-04-02 00:2510mCW 599 599
9M2ZAK JE8GNN Japan 2011-04-02 00:1910mCW 599 599
9M2ZAK BA1KW China 2011-04-02 00:1120mCW 599 599
9M2ZAK FM5FJK Martinique 2011-04-02 00:0720mCW 599 599
9M2ZAK RA9MP Asiatic Russia 2011-04-02 00:0220mCW 599 599

Cara Update Radiosonde Auto-RX Dengan Selamat Tanpa Rosakkan Setup KA9Q + Airspy Mini

  Kalau anda menggunakan Radiosonde Auto-RX bersama KA9Q dan Airspy Mini, proses update sepatutnya dibuat dengan berhati-hati. Update Docker...